Ranking | LastWeek | End2024 | Member | AvgPoints | TotalPoints | TotalCash | AvgCash | TotalMajor | AvgMajor |
---|
1 | 1 | 1 | Evan W. | 10.048 | 241.150 | 123.150 | 6.158 | 118.000 | 29.500 |
2 | 3 | 6 | Derek H. | 8.693 | 208.636 | 86.636 | 4.332 | 122.000 | 30.500 |
3 | 2 | 2 | Brock B. | 8.610 | 206.640 | 136.640 | 6.832 | 70.000 | 17.500 |
4 | 4 | 5 | Nicholas E. | 8.104 | 194.488 | 74.488 | 3.724 | 120.000 | 30.000 |
5 | 5 | 3 | Andrew K. | 7.754 | 186.094 | 126.094 | 6.305 | 60.000 | 15.000 |
6 | 6 | 8 | Josh D. | 6.856 | 164.542 | 124.542 | 6.227 | 40.000 | 10.000 |
7 | 7 | | Jared P. | 6.182 | 148.374 | 98.374 | 4.919 | 50.000 | 12.500 |
8 | 8 | | Reed N. | 3.721 | 89.312 | 73.312 | 3.666 | 16.000 | 4.000 |
9 | 9 | 7 | Jake F. | 3.615 | 86.750 | 0.750 | 0.037 | 86.000 | 21.500 |
10 | 10 | 9 | Blake N. | 3.553 | 85.262 | 75.262 | 3.763 | 10.000 | 2.500 |
11 | 11 | 4 | Adam M. | 3.125 | 75.004 | 49.004 | 2.450 | 26.000 | 6.500 |
12 | 12 | 11 | Tate C. | 2.799 | 67.178 | 47.178 | 2.359 | 20.000 | 5.000 |
13 | 13 | 10 | Ethan L. | 2.083 | 50.000 | 0.000 | 0.000 | 50.000 | 12.500 |
14 | 14 | | Aidon R. | 2.062 | 49.496 | 49.496 | 2.475 | 0.000 | 0.000 |
15 | 15 | 12 | Zachary S. | 1.390 | 33.366 | 7.366 | 0.368 | 26.000 | 6.500 |
Ineligible Members(no data for most recent 20 cash sessions or last 4 tournaments)
Brenden